DEMO|

CUSTOMS CIRCULARS, INSTRUCTIONS & ADVANCE RULING
-

Body Instruction No. 33/2022-Customs , Dated 12th December, 2022.

F. No. 401/35/2022-Cus-lll

Government of India

Ministry of Finance

Department of Revenue

(Central Board of Indirect Taxes and Customs)

To,

All The Principal Chief Commissioners /Chief Commissioners (Customs /Customs (Preventive) / Customs & Central Taxes)

All Principal Commissioners/ Commissioners (Customs / Customs (Preventive))

All Principal DGs/DGs under CBIC

Madam/Sir,

Subject: Sugar Policy and Sugar Mill wise export quantity of sugar for export in sugar season 2022-23 - reg.

Please refer the Instruction No. 07/2022-Customs dated 31.05.2022 on the related subject.

2. Vide above instruction, attention was invited to DGFT Notification No. 10/2015-20 dated 24.05.2022 regarding amendment in the export policy of sugar (Raw, Refined and White Sugar) which was placed under restricted category from 01.06.2022 till 31.10.2022. Further reference was also invited to instructions on the modalities for undertaking sugar export.

3. In the partial modification to above DGFT Notification, DGFT has now issued Notification No. 40/2015-2020 dated 28.10.2022, issued vide F. No.01/91/180/879/AM08/ ECA/ol.8/E-20749 (copy enclosed) regarding extension of the date of 'Restriction' by the Government, on export of sugar (Raw Sugar, Refined sugar and White Sugar) under HS Codes 1701 14 90 and 1701 99 90 beyond 31st October, 2022 till 31st October 2023.

4. Government has decided to allocate sugar mill wise export quota of 60 LMT of sugar for export for sugar season 2022-23 w.e.f. 01.11.2022 (list of the sugar mill is enclosed at annexure). The modalities to undertake export of sugar and guidelines thereof is in the OM F. No. 1(1)/2022-Trade dated 05.11.2022 received from Department of Food & Public Distribution (Copy enclosed).

5. All the Pr. Chief/Chief Commissioners are requested that all concerned in your jurisdiction may be sensitized regarding the above mentioned amendments in the export policy of Sugar (Raw, Refined and White Sugar) and modalities and guidelines furnished vide above mentioned OM dated 05.11.2022.

Encl: As above.

(Manish Kumar Choudhary)

Under Secretary to the Government of India

Government of India

Ministry of Commerce & Industry

Department of Commerce

Directorate General of Foreign Trade

Vanijya Bhawan, New Delhi

Notification No. 46/2015-20

Dated: 28 October, 2022

Subject: - Extension of date for restriction on export of sugar beyond 31st October 2022

Subject: - Extension of date for restriction on export of sugar beyond 31st October, 2022.

In exercise of powers conferred by Section 3 read with Section 5 of the Foreign Trade (Development & Regulation) Act, 1992 (No. 22 of 1992), as amended, read with Para 1.02 and 2.01 of the Foreign Trade Policy, 2015-20, in partial modification of Notification No.10/2015-2020 dated 24th May, 2022, the Central Government hereby extends the date of 'Restriction' on export of Sugar (Raw Sugar, Refined Sugar and White Sugar) under HS Codes 1701 14 90 and 1701 99 90 beyond 31st October, 2022 till 31st October, 2023, or until further orders, whichever is earlier.

2. This restriction is not applicable to Sugar being exported to EU and USA under CXL and TRQ quota as per prescribed procedure in the respective Public Notices.

3. Effect of this Notification:

Restriction on export of Sugar (Raw, Refined and White sugar) is extended beyond 31.10.2022 till 31.10.2023, or until further orders, whichever is earlier. Other conditions will remain unchanged.

(Santosh Kumar Sarangi)

Director General of Foreign Trade

Ex-Officio Additional Secretary, Govt, of India

E-mail: dgft@nic.in

(Issued from File No. 01/91/180/879/AM08/EC/VoL8/E-20749)

F. No. 1(1)/2022-Trade

Government of India

Ministry of Consumer Affairs, Food & Public Distribution

Department of Food & Public Distribution (DFPD)

Directorate of Sugar & Vegetable Oils

Krishi Bhawan, New Delhi

Dated the 05th November, 2022

To,

CEO/MD of all Sugar Mills.

Subject: Sugar mill-wise Export Quantity of sugar for export in Sugar Season 2022-23-reg.

In order to prevent uncontrolled export of sugar & with a view to ensure sufficient availability of sugar for domestic consumption at a reasonable price, Government has decided to allow export of sugar upto a reasonable limit w.e.f 01.11.2022 till 31.10.2023. Directorate General of Foreign Trade (DGFT), Ministry of Commerce vide Notification No. 40/2015-20 dated 28.10.2022 (copy enclosed) has also amended export policy in respect of sugar.

2. Now, in exercise of powers conferred by Section 3 of the Essential Commodities Act, 1955 (10 of 1955) read with clause 4 and 5 of the Sugar (Control) Order, 1966, Government has decided to allocate sugar mill wise export quota of 60 LMT of sugar for export for sugar season 2022-23 w.e.f. 01.11.2022.

3. All grades of sugar i.e. raw, white as well as refined sugar can be exported by a sugar mill /refinery/exporter upto the extent of quantity mentioned in the Annexure. Export quota of 60 LMT have been pro-rated amongst those sugar mills which operated in at least one sugar season amongst the last three sugar seasons by taking into account their average production of sugar achieved by the sugar mills during the last three operational sugar seasons i.e. 2019-20, 2020-21 and 2021-22, in following manner:-

Average production of a sugar mill in operational Sugar Seasons X 60 LMT
____________________________________________________
Average production of sugar by all mills in operational Sugar Seasons

All the sugar mills have been allocated a uniform export quota of 18.23% of their 3 years average production of sugar in operational sugar seasons. Sugar mill wise export quota is at Annexure.

4. The new sugar mills which may commence sugar production for the first-time during sugar season 2022-23 or the mills which were closed in the previous three sugar season(s) but may restart in the sugar season 2022-23 or the mills whose names are not indicated in the Annexure will be allocated export quota of 18.23% of their estimated sugar production in sugar season 2022-23 duly verified by respective Cane Commissioner.

5. Modalities to undertake export of sugar are as under: -

    a. Sugar mills can export quantity of sugar mentioned in Annexure either themselves or through merchant exporters/refineries from 01.11.2022 to 31.05.2023.

    b. Those sugar mills which are not willing to export sugar can surrender their export quota (partially / whole) within 60 days from date of issuance of this order.

    c. In case, mills are not able to dispatch 90% of their export quota by 31.05.2023, then, 30% of the un-exported quantity out of their allocated quota would be deducted from their monthly domestic quota of July/ August, 2023.

    d. Mills can also exchange their export quota (partially/ whole) with domestic quota of any other sugar mill within 60 days from date of issuance of this order. Exchange of export quota with domestic quota would reduce transportation cost involved in export of sugar & movement of sugar from one state to another for domestic consumption. For example, if a mill in Punjab or Uttar Pradesh far away from port does not wish to export due to higher transportation cost involved can exchange its export quota with monthly domestic release quantity of any other mill located nearer to the port. Modalities for exchange of export quota quantity from the quantity of monthly release quota are as under:-

      i. Those sugar mills which do not wish to export the allocated quantity (whole/partial) allocated to them as per Annexure-1, may exchange their export quota quantity with the monthly release quota of any other sugar mill which is willing to take the additional export quota quantity for export.

      ii. The sugar mills involved in such exchange of their export quota with domestic monthly release quantity are required to enter into an agreement and submit it to DFPD for reallocation of their export quota, as well as monthly release quantity.

      iii. The export quota exchanged with monthly release quota can be adjusted by the end of current sugar season 2022-23 i.e. by 30.09.2023. Therefore, sugar mills should apply for reallocation after considering their average monthly release.

      iv. DFPD will issue orders for exchange of domestic quota with export quota on weekly basis.

    e. The custom authorities to ensure that sugar will be exported by sugar mills / exporters I domestic refineries on the basis of export quota allocated to sugar mills & on furnishing the instant order, agreement between the sugar mill or merchant exporters / refinery & factory invoice indicating dispatch of sugar from the sugar mill to whom quota has been allocated. However, in case of group sugar mills, sugar can be exported from any mill of the group by furnishing a bi-partite I tri-partite agreement between the source sugar mill (from where sugar is being lifted for export), sugar mill to whom export quota has been allocated and merchant exporter/ refinery. Any change in the export quota due to surrender or exchange of export quota with domestic quota of any other sugar mill will be published on the website separately.

    f. Exporters/ sugar mills/ refinery can export only the export quota quantity allocated to sugar mills; & sugar purchased from open market or from domestic quota of sugar mill is not allowed to be exported by any sugar mill/ exporter/ refinery.

6. Since, raw sugar is either directly exported by a sugar mill or after value addition of such raw sugar by refinery or a mill having a refining capacity and thereafter, it is exported in the form of refined sugar, therefore, customs authorities may allow export of such refined sugar by the refinery / sugar mill/exporter provided the quantity is within the export quota allocated to a sugar mill. For this purpose the raw I white sugar manufacturer, the sugar refinery & exporter shall enter into bi-partite / tri-partite agreement.

7. The supply of sugar by sugar mills to Special Economic Zone (SEZ) refinery up to the extent of export quota as per the instant order will be considered as export.

8. Further, the export restrictions will not be applicable for export of refined sugar produced after procuring raw sugar under Advance Authorization Scheme (AAS).

9. Where DFPD is of the opinion that it is necessary or expedient to do so, it may, by order and for reasons to be recorded in writing modify any of the modalities for export of sugar.

10. All sugar mills need to upload details of export of sugar on daily basis on P II System on DFPD portal namely 'esugar.nic.in'.

11. Any violation of the above-mentioned guidelines or breach of quota will attract strict action against the concerned sugar mill/exporter/refinery under the Essential Commodities Act 1955 and the Foreign Trade (Development & Regulation) Act 1992.

(Sangeet)

Director (Sugar) Tele: 23383760

Annexure

(Figures in MT)

SI. No. Plant Code Plant Name Export quota allocated for Sugar Season 2022-23
  State: ANDHRA PRADESH  
1. 23901 CHODAVARAM 5731
2. 24101 ETIKOPPAKA 563
3. 24201 THANDAVA 762
4. 24301 VIJAYARAMA 697
5. 24501 BHIMADOLE 3025
6. 25602 TADAUVAI 5424
7. 25801 SAMALKOT 3882
8. 26001 VUYYURU 8570
9. 44901 VARALAKSHMI 6641
10. 55401 NELAVOY 10774
11. 23609 N C S SUGARS 1360
12. 42601 NINDRA 3078
  Sub   50506
  State: BIHAR  
13. 21407 LAURIYA 4134
14. 21408 SUGAULI 3531
15. 21501 HASSANPUR 10640
16. 21601 BAGAHA 17742
17. 21701 HARI NAGAR 24627
18. 21801 NARKATIAGANJ 17935
19. 21901 MAJ HAU LIA 5548
20. 22201 SASAMUSA 465
21. 22301 GOPALGANJ 5911
22. 22401 SIDHWALIA 8045
23. 22501 RIGHA 3549
  Sub   102127
  State: CHHATTISGARH  
24. 54301 BHORAMDEV 5709
25. 64501 AMBIKAPUR 4336
26. 65101 DANTESHWARI 750
27. 69043 PANDARIA 5338
  Sub   16133
  State: GUJARAT  
28. 10101 BARDOLI 33250
29. 10201 MADHI 20004
30. 10301 CHALTHAN 17420
31. 10401 SAYAN 20554
32. 10501 MAHUVA 12821
33. 10701 GANDEVI 22537
34. 10901 VALSAD 3489
35. 11101 KAMREJ 8692
36. 32101 VATARIA 9283
37. 40901 DHARIKHEDA 15344
38. 41101 KOSAMBA 11402
39. 41201 VIRPUR 6894
40. 57901 KUKARMUNDA 2139
41. 65801 NIMBHORA 5281
42. 69047 SARAS 4793
  Sub   193903
  State: HARYANA  
43. 1101 ROHTAK 10009
44. 1201 PAN I PAT 5838
45. 1301 KARNAL 7555
46. 1401 SONEPAT 5136
47. 1501 SHAHBAD 13956
48. 1601 PALWAL 5328
49. 1701 JIND 5158
50. 1801 YAMUNANAGAR 32447
51. 33801 KAITHAL 7066
52. 33901 MEHAM 6527
53. 37701 NARAINGARH 9744
54. 42202 BHADSON 13844
55. 42701 GOHANA 7032
56. 62301 PHAPHRANA 5901
  Sub   135542
  State: KARNATAKA  
57. 17203 SAMEERWADI 27967
58. 26601 NIPANI 8972
59. 26701 SANKESHWAR 14923
60. 26801 MALAPRABHA 4488
61. 26901 CHIKODI 18805
62. 27001 RAI BAG 5702
63. 27401 Bl DAR 418
64. 27801 HAVERI 8204
65. 27901 HEMAVATI 4780
66. 28101 CHAMUNDESWARI 17237
67. 28401 UGARKHURD 38998
68. 28601 SIRUGUPPA 5691
69. 28701 DAVENGERE 5993
70. 28801 MAHESWARA 16618
71. 30902 BAS 24964
72. 32501 ALAND 9286
73. 35401 BIJAPUR 14403
74. 40501 ATHANI 10543
75. 40601 KUPATGIRI 5746
76. 40701 IMAMPUR 4845
77. 45401 JAMKHANDI 12420
78. 45601 RANNANAGAR 5169
79. 49801 SHAMANUR 3690
80. 49901 MAKKAVALLI 12751
81. 50201 MANOLI 19441
82. 50301 SIDDAPUR 22913
83. 51901 MUDHOL 33129
84. 52002 VENKETESHWARA 21289
85. 52004 MADBHAVI 24971
86. 54201 GEM SUGAR 11100
87. 54701 BHALKI 6516
88. 55501 KOPPA 14828
89. 56001 HUNASHAYAL 24444
90. 57001 BADAGANDI 21100
91. 57301 SIDDASAMUDRA 5591
92. 58501 HAVALGA 6765
93. 58801 BURALATTI 12842
94. 59901 SPR SUGARS 21114
95. 61201 HULLATTI 22423
96. 61301 SADASHIVA 11042
97. 61601 UTTUR 37991
98. 62101 BELLAD-BAGEWADI 15145
99. 62601 KHANPET 12670
100. 62701 MALLI 7220
101. 63501 HAVINAL 5144
102. 64401 MANDARG I 11022
103. 65501 CORE GREEN 6190
104. 65701 SOUNDATTI 24730
105. 66901 KOLAVI 9586
106. 67501 KAGWAD 13761
107. 67801 ALMEL 17068
108. 68701 MALAGHAN 4991
109. 69002 JAMKHANDI UNIT-II 9208
110. 69005 BAJOLAGA 5346
111. 69008 DHANSHREE 6721
112. 69012 KARJOL 13105
113. 69021 MUDDEBIHAL 14295
114. 69029 HUDALI 11729
115. 69034 BIRABBI 7361
116. 69035 MOGDAL 5483
117. 69040 BHIMASUGARS 7611
118. 69044 HARSHA 12214
119. 69052 MRN 9289
120. 55901 BAROOR 942
121. 69054 KAKATI 2282
122. 26501 PANDAVAPURA 6634
123. 69059 SANGAMNATH 5433
124. 62501 KEDAR SUGAR 4122
125. 69060 SANGAM 3812
126. 66301 SHIVSAGAR SUGAR 2917
127. 69061 KPRSAL 9715
128. 58401 BADAMI 4293
129. 67201 SOUBHAGYALAXMI 9767
  Sub   879920
  State: MADHYA PRADESH  
130. 9501 NAVALNAGAR 6358
131. 37201 KHALBUJURG 4583
132. 51701 KHARGONE 2850
133. 61001 KARELI 5916
134. 62201 KODIYA 6118
135. 62901 PONDAR 8700
136. 63001 THAINI 4552
137. 63101 BACHAI 7182
138. 63401 MENDRANA 6131
139. 66801 REVAKRIPA 2024
140. 69000 TUMDA 4053
141. 69006 SANKHNI 2341
142. 69014 VANSHIKA 3005
143. 69024 SHRIJEE 6231
144. 69038 DANORA 3687
145. 69041 MAA REWA 3270
146. 69049 HIRNAKHEDI 2605
147. 69055 ERAI 2131
148. 69053 DATIA 161
  Sub   81896
  State: MAHARASHTRA  
149. 12001 MATERWADI 7645
150. 12201 VITHEWADI 3343
151. 12301 SANJIVANI 11726
152. 12401 KOPERGAON 12164
153. 12501 GANESHNAGAR 4897
154. 12601 ASHOKNAGAR 11315
155. 12701 PRAVARANAGAR 12030
156. 12801 RAHURI 6998
157. 12901 SHRIGONDA 15652
158. 13001 SANGAMNER 22157
159. 13101 BHENDE 22540
160. 13201 VRIDHESWAR 7663
161. 13301 JAGADAMBA 29826
162. 13401 SONAI 17067
163. 13501 PARNER 2670
164. 13601 NIRA 24231
165. 13701 MALEGAON 25211
166. 13801 BHAVANINAGAR 17025
167. 14101 JUNNAR 20188
168. 14201 AKLUJ 18466
169. 14401 KUMATHE 15163
170. 14501 GURSALE 4873
171. 14701 BHIMA 5942
172. 14801 SHRIRAM 9112
173. 14901 KRISHNA 26439
174. 15001 BHUINJ 5252
175. 15101 MARALI 5096
176. 15201 SAHYADRI 26077
177. 15301 SHENDRE 16237
178. 15401 SANGLI 19390
179. 15501 WALWA 21414
180. 15601 VISHWAS 11786
181. 15701 HUTATMA 12979
182. 15901 NAGEWADI 2301
183. 16101 WARANA 19323
184. 16201 ICHALKARANJI 19385
185. 16301 KUMBHIKESARI 12356
186. 16401 BIDRI 15526
187. 16501 BHOGAWATI 10908
188. 16601 SHIROL 26223
189. 16801 GADHINGLAJ 4967
190. 16901 KAGAL 20976
191. 17001 ASURLE 23783
192. 17101 RAVALGAON 2040
193. 17201 HUPARI 39041
194. 17701 MALI NAGAR 8669
195. 17801 PANDURANG 20070
196. 18001 KOLHAPUR 8365
197. 18301 KANNAD 13948
198. 18501 PAITHAN 3036
199. 19101 SATPUDA 6787
200. 19401 DONGARKADA 4461
201. 19501 PATH RI 6007
202. 19601 BASMATHNAGAR 9067
203. 19801 GEORAI 6165
204. 20601 SAMARTH 13791
205. 20901 MANJARA 13010
206. 21201 MAU DA 2454
207. 21301 JAMANI 2536
208. 31201 RAJARAM 11957
209. 32001 WAIN GANGA 2808
210. 32301 GOLEGAON 4200
211. 33101 INDAPUR 13548
212. 34001 RAJGAD 2484
213. 35301 AGASTI 11136
214. 35501 SANT DHAMAJI 5497
215. 35601 MAJALGAON 11446
216. 36201 MANGRAUL 3497
217. 36901 SANT MUKTABAI 6346
218. 37501 SAMSHERPUR 12018
219. 38401 AJARA 7915
220. 38801 KOREGAON 32227
221. 39001 KEDARESHWAR 8016
222. 39101 SURYANAGAR 8137
223. 39201 LOHGAON 6918
224. 39301 BILOLI 5754
225. 39401 TIPPEAHALLI 4559
226. 39501 SANTTUKARAM 11410
227. 39701 UJANA 8709
228. 39801 CHIKALI 7586
229. 40001 SHIRUR 10271
230. 40101 MUNDKHED 8220
231. 40201 PARTUR 10504
232. 46001 WANGI 22209
233. 46201 AMBEGAON 19253
234. 46301 SONAWADE 8626
235. 46401 SIPORA BAZAR 3801
236. 46801 MURUM 6750
237. 49601 BHALWANI 5703
238. 49701 JAWLABAZAR 8630
239. 50101 PANGRI 4414
240. 50701 RANJANI 18151
241. 50801 HAMIDWADA 11454
242. 50901 LOKMANGAL 3283
243. 51001 KOKARUD 8724
244. 51101 GANGAMAI 18571
245. 51301 PANGAON 1979
246. 51401 DWARKADHISH 11198
247. 51501 SAI KRUPA 5216
248. 52001 PIMPALNER 31283
249. 52003 NIVLI 12976
250. 52006 SHEWALEWADI 9669
251. 52007 DINDAYALNAGAR 5631
252. 52008 WALKI 3808
253. 52009 KASHEGAON 11568
254. 52201 YOGESHWARI 3846
255. 52301 LAXMI NAGAR 13197
256. 52401 PAWARWADI 13226
257. 52501 SHARAD 13679
258. 52601 SAHAJINAGAR 8588
259. 52701 WASHI 3640
260. 52801 BHILARWADI 3640
261. 52901 HAVARGAON 4696
262. 53002 KUNDAL 19566
263. 53003 ARAVIN DNAGAR 8792
264. 53005 TAMBALE 7439
265. 53007 KARANWADI 9216
266. 53008 MOHANNAGAR 6738
267. 53009 SHESHNAGAR 3407
268. 54101 PIMPALGAON 13872
269. 54801 NIWADA 10197
270. 54901 GAGAN 10388
271. 55201 DOKARE 2649
272. 55301 TAKALIWADI 15485
273. 55701 BELA 502
274. 56401 PATETHAN 11177
275. 58901 SHIVANI 1410
276. 60101 ANURAJ 7555
277. 60701 SHETPHALGADE 22697
278. 60801 CHORAKHALI 5011
279. 61101 MHALUNGE 8184
280. 61401 MHAISGAON 6951
281. 61701 SONARI 7346
282. 61901 BHANDARKAVATHE 8515
283. 63201 MAKHANI 16874
284. 63301 ALEGAON 20944
285. 63601 TIRTHPURI 8714
286. 63801 SAMRUDHI 8227
287. 63901 DHAMORI 5927
288. 64601 JAYWANT 13526
289. 64701 TIRHE 8426
290. 64901 HEMARUS 16793
291. 65001 PIMPALDARA 2038
292. 65401 HIRADGAON 4846
293. 65601 JAKRAYA 5270
294. 65901 TALEGAON 9263
295. 66001 VAMBORI 13326
296. 66101 PRATIBHANAGAR 2008
297. 66401 BHAIRAVNATH-II 5299
298. 66501 BHAGWANTNAGAR 9747
299. 66601 JATEGAON 11500
300. 67301 JAISHRIRAM 4749
301. 67401 MATOSHRI SUGARS 5120
302. 68001 UDAGIRI 12844
303. 68101 BHAUSAHEB SUGAR 5160
304. 68201 BANGANGA SUGAR 6011
305. 68301 SRI SRI SUGAR 12087
306. 68401 KHARDI 3032
307. 68801 FABTECH 2715
308. 68901 YEDESHWARI 9091
309. 69004 LOHARA 7380
310. 69009 LAVANGI 6330
311. 69011 UTOPIAN 7831
312. 69013 SHANKARRATNA 7441
313. 69015 SARSENAPATI 15446
314. 69016 TURK PIMPRI 14382
315. 69017 BALIRAJA-PURNA 13807
316. 69018 KANCHESHWAR 6704
317. 69020 SWARAJ INDIA 6486
318. 69022 GOKULSUGAR 6587
319. 69023 SHARAYU AGRO 14074
320. 69025 KAMLABHAWANI 10237
321. 69027 KHANDALA SUGAR 412
322. 69028 GOPUJ 10129
323. 69030 JAI HIND ACHEGAON 11291
324. 69031 KURUNDA 2953
325. 69032 FARALE 2985
326. 69033 SONAJINAGAR 5494
327. 69039 RAVADEWADI 13221
328. 69042 USL 5498
329. 69046 GMSUGAR 8469
330. 69050 WAKODI 6178
331. 69051 PADAL 11441
332. 55001 PARGAON 1555
333. 67901 VIJAY 7479
334. 69045 SHIVANI 4706
335. 17901 PHALTAN 8162
336. 69056 KHULTABAD 3680
337. 19701 AMBAJOGAI 2355
338. 68601 MAHA SUGAR 11410
339. 33601 TASGAON 2899
340. 69057 ASHTI 5571
341. 69058 MALAVATI 14515
342. 14301 SADASHIVNAGAR 3159
343. 11901 KARAMVEER 2886
344. 18201 SILLOD 3344
345. 36501 CHOPDA 5486
346. 38601 SANGOLA 5884
347. 53001 MAULINAGAR 3913
348. 16701 DAULAT 11563
349. 18701 NALDURG 620
350. 20301 BHORAS 2659
351. 52005 ANURADHA 1370
352. 68501 CHANDAPURI 4902
  Sub   2013869
  State: ODISHA  
353. 23001 ASKA 766
354. 30803 DHENKANAL 4347
  Sub   5113
  State: PUNJAB  
355. 101 GURDASPUR 3600
356. 201 BATALA 2668
357. 301 FAZILKA 770
358. 401 MORINDA 3014
359. 501 BHOGPUR 4238
360. 601 NAWANSHAHR 4766
361. 801 BUDHEWAL 1688
362. 901 DHURI 3331
363. 1001 PHAGWARA 5981
364. 31901 NAKODAR 2488
365. 33501 AJNALA 3194
366. 34201 MUKERIAN 18145
367. 36001 BABA BAKALA 9631
368. 42001 DASUYA 17909
369. 42301 AMLOH 7359
370. 64801 KIRI 13354
  Sub   102136
  State: RAJASTHAN  
371. 1901 SRI GANGANAGAR 1449
  Sub   1449
  State: TAMILNADU  
372. 25802 PUGALUR 10875
373. 28602 LALGUDI 5605
374. 28901 THANJAVUR 3145
375. 28902 PERAMBALUR 3887
376. 29201 VELLORE 2034
377. 29301 TIRUPATTUR 1327
378. 29401 KALLAKURICHI 4889
379. 29402 KAC HIRAYAP ALAYAM 5951
380. 29501 ULUNDURPET 4731
381. 29601 MADURANTAKAM 2685
382. 29701 Tl RUTTAN I 2015
383. 29801 SALEM 2075
384. 29901 DHARMAPURI 1799
385. 30001 AMARAVATHI 1121
386. 30401 NELLIKUPPAM 18846
387. 30501 MUNDIYAMPAKKAM 9497
388. 30701 PONNI 10888
389. 30801 SAKTHI 15202
390. 30802 SHIVGANGA 3470
391. 30901 BANNARI AMMAN 10455
392. 32601 DHARANI 1643
393. 32801 RAJSHREE 2575
394. 33001 SETHIATHOPE 2790
395. 33401 CHEYYAR 3528
396. 35001 ALAPURAM 3182
397. 59001 SATHAMANGALAM 8687
398. 59801 MODAKU RICHI 4222
399. 61801 SEMMEDU 5291
400. 64001 UDUMBIYAN 7029
401. 64101 TIRUVANNAMALAI 11792
402. 66201 THIRUKOVILUR 11873
  Sub   183116
  State: TELANGANA  
403. 23602 TRIDENT 3026
404. 24701 RAJ ESHWARAPU RAM 4597
405. 34301 KALLUR 1575
406. 44601 N.C.S. GAYATRI 6430
407. 44701 SANGAREDDY 6199
408. 59201 MAAGI 5452
409. 65201 KRISHNAVENI 3478
  Sub   30757
  State: UTTAR PRADESH  
410. 2201 MOHIUDDINPUR 11999
411. 2202 SAKHOTI TANDA 6649
412. 2204 BULANDSHAHR 6675
413. 2206 ROHANA KALAN 7159
414. 2208 BIJNOR 8355
415. 2216 JARWAL 5197
416. 2217 PIPRAICH 5535
417. 2219 SISWABAZAR 5131
418. 2220 KHADDA 4085
419. 2301 BAGPAT 9161
420. 2401 RAMALA 17829
421. 2501 ANNOOPSHAHR 5909
422. 2601 SARSAWA 8952
423. 2701 NANAUTA 13772
424. 2801 MORNA 10065
425. 2901 DAURALA 43798
426. 2902 MAWANA 39703
427. 3001 DEOBAND 31769
428. 3002 RAMKOLA 15028
429. 3301 KHATAULI 70746
430. 3401 MANSURPUR 29957
431. 3501 SHAMLI 22019
432. 3601 MODI NAGAR 18749
433. 3602 MALAKPUR 29650
434. 3701 SIMBHAOLI 29873
435. 3702 CHILWARIA 6276
436. 3901 CHANDPUR 13308
437. 4201 GAJRAULA 8018
438. 4301 BILASPUR 2311
439. 4801 HARDUAGANJ 262
440. 4901 BISALPUR 5937
441. 5101 PURANPUR 4255
442. 5201 KAIMGANJ 2526
443. 5301 BADAUN 2259
444. 5401 TILHAR 6733
445. 5501 BELRAYAN 12611
446. 5601 SAMPURANNAGAR 12129
447. 5701 SEMIKHERA 6059
448. 5801 DHAMPUR 45492
449. 5802 RAUZAGAON 20304
450. 5803 ASMOLI 30255
451. 5901 SEOHARA 42113
452. 6001 RAJAKA SAHASPUR 13770
453. 6102 PILIBHIT 43278
454. 6201 ROSA 14616
455. 6301 GOLA 33282
456. 6401 AIRA 24413
457. 6501 PALIAKALAN 24242
458. 6701 NEOLI 3343
459. 6801 HARGAON 33919
460. 7001 NANPARA 6578
461. 7301 SETH IAN 4571
462. 7401 GHOSI 1957
463. 7501 SULTANPUR 943
464. 7601 MAHMUDABAD 3584
465. 8101 SEORAHI 11358
466. 8401 PRATAPPUR 2981
467. 8601 BISWAN 23811
468. 8801 K.M.SUGAR 24762
469. 8901 BALRAMPUR 27317
470. 9001 TULSIPUR 17989
471. 9201 BABHNAN 23262
472. 31701 POWAYAN 5655
473. 32901 NAJIBABAD 10424
474. 34501 DHANAURA 30458
475. 35201 TITAWI 33812
476. 36101 VENUS 4968
477. 36301 AGAUTA 13155
478. 41901 RAMGARH 19951
479. 47501 J.K. SUGAR 16241
480. 47601 OSWAL OVERSEAS 8310
481. 47801 DWARIKESH 26453
482. 48001 MAIZAPUR 8352
483. 48301 J. B. GAN J 28355
484. 48401 AGWANPUR 18038
485. 48501 RUPAPUR 19133
486. 48601 TIKAULA 35658
487. 48701 UNN 20824
488. 50601 NAYABANS 8361
489. 54501 HAIDERGARH 10480
490. 55601 KINAUNI 38709
491. 56101 THANABHAWAN 27200
492. 56201 BHAISANA 28827
493. 56301 Bl LAI 30842
494. 56501 AKBARPUR 18329
495. 56601 DWARIKESHPURAM 30172
496. 56801 NANGLAMAL 20439
497. 57101 PARSENDI 12707
498. 57201 SABITGARH 22102
499. 57401 PUDRIKHURD 29192
500. 57501 MANKAPUR 21756
501. 57601 GANGNAULI 18706
502. 57701 KHAMBARKHERA 21497
503. 57801 BARKHERA 19599
504. 58001 CHANDANPUR 19773
505. 58101 HARIAWAN 35838
506. 58201 LONI 22786
507. 58301 RANINANGAL 30711
508. 58601 BRIJNATHPUR 10845
509. 58701 Ml LAK NARAYAN PUR 14739
510. 59101 RAJPURA 25546
511. 59301 KUMBHI 26320
512. 59401 JAWAHARPUR 20688
513. 59501 BELWARA 14142
514. 59601 KHAIKHERI 13924
515. 59701 SHERMAU 18775
516. 60001 NIGOHI 24950
517. 60201 DWARIKESHDHAM 29376
518. 60301 MAQSUDPUR 14290
519. 60401 GULARIA 24560
520. 60501 RUDHAULI 4926
521. 60601 KUNDARKHI 16133
522. 60901 ITAI MAIDA 8631
523. 61501 DHADHA BUJURG 15967
524. 66701 BISAULI 5489
525. 67601 KARIMGANJ 13220
526. 2225 MUNDERWA 6419
527. 37301 GADAURA 850
528. 6601 BAHERI 22063
529. 7901 CAPTAINGANJ 2863
  Sub   2121129
  State: UTTARAKHAND  
530. 2207 DOIWALA 4906
531. 3101 IQBALPUR 10561
532. 3201 LHAKSAR 27660
533. 4001 KICHHA 7909
534. 4401 BAZPUR 6399
535. 4501 NADEHI 5301
536. 49201 LIBBERHERI 16958
537. 4601 SITARGANJ 2710
  Sub   82404
All India Total   60,00,000