DEMO|

THE CUSTOMS TARIFF ACT 1975 (Notification)
-

Body Notification No. 2 /2020-Customs (ADD), F. No. 354/165/2019-TRU, Dated 30th January, 2020

Whereas, in the matter of "Digital Offset Printing Plates" (hereinafter referred to as the 'subject goods'), falling under sub-headings 8442 50 and tariff items 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred to as the 'Customs Tariff Act'), originating in, or exported from People's Republic of China, Japan, Korea RP, Taiwan and Vietnam (hereinafter referred to as the 'subject countries'), and imported into India, the designated authority in its preliminary findings published in the Gazette of India, Extraordinary, Part I, Section 1, vide notification number 6/7/2019- DGTR dated the 3rd October, 2019, has come to the provisional conclusion that,-

    (a) there is substantial increase in imports of subject goods from subject counties in absolute terms as well as in relation to production and consumption in India;

    (b) the subject goods have been exported to India from the subject countries below normal value;

    (c) the domestic industry has suffered material injury on account of subject imports from the subject countries; and

    (d) the injury has been caused by the dumped imports of the subject goods from the subject countries,

and has recommended imposition of provisional anti-dumping duty on imports of the subject goods, originating in, or exported from subject countries and imported into India, in order to remove the injury to the domestic industry.

Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, after considering the aforesaid preliminary findings of the designated authority, hereby imposes on the subject goods, the description of which is specified in column (3) of the Table below, falling under sub-heading or tariff items of the First Schedule to the Customs Tariff Act as specified in the corresponding entry in column (2), originating in the countries as specified in the corresponding entry in column (4), exported from the countries as specified in the corresponding entry in column (5), produced by the producers as specified in the corresponding entry in column (6), imported into India, an anti-dumping duty at the rate equal to the amount specified in the corresponding entry in column (7), in the currency as specified in the corresponding entry in column (9) and as per unit of measurement as specified in the corresponding entry in column (8) of the said Table, namely :-

TABLE

Sl. No Sub-heading/tariff item Description Country of origin Country of export Producer Amount Unit Currency
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China People's Republic of China Lucky Huaguang Graphics Co. Ltd. 0.52 sqm US Dollar
2. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China People's Republic of China Kodak China Graphic Communicatio ns Co. Ltd. Nil sqm US Dollar
3. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China People's Republic of China Shanghai Strong State Printing Equipment Limited 0.57 sqm US Dollar
4. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China People's Republic of China Fujifilm Printing Plate (China) Co. Ltd. Nil sqm US Dollar
5. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China People's Republic of China Any other product except S. No. 1 to 4 mentioned above in column no. (6) 0.57 sqm US Dollar
6. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates People's Republic of China Any country other than People's Republic of China Any 0.57 sqm US Dollar
7. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Korea RP Korea RP Jeil C&P Co. Ltd. 0.26 sqm US Dollar
8. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Korea RP Korea RP Any other producer except Jeil C&P Co. Ltd. 0.89 sqm US Dollar
9. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Korea RP Any country other than Korea RP Any 0.89 sqm US Dollar
10. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Japan Japan Fujifilm Corporation 0.04 sqm US Dollar
11. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Japan Japan Any other producer except Fujifilm Corporation 0.21 sqm US Dollar
12. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Japan Any country other than Japan Any 0.21 sqm US Dollar
13. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Vietnam Vietnam Any 0.76 sqm US Dollar
14. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Vietnam Any country other than Vietnam Any 0.76 sqm US Dollar
15. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Taiwan Taiwan Any 0.88 sqm US Dollar
16. 8442 50, 3701 30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 Digital Offset Printing Plates Taiwan Any country other than Taiwan Any 0.88 sqm US Dollar

2. The anti-dumping duty imposed under this notification shall be effective for a period not exceeding six months (unless revoked, superseded or amended earlier) from the date of publication of this notification in the Official Gazette and shall be paid in Indian currency.

Explanation.- For the purposes of this notification, rate of exchange applicable for the purpose of calculation of such anti-dumping duty shall be the rate which is specified in the notification of the Government of India, in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act, 1962.

Gaurav Singh

Deputy Secretary to the Government of India