DEMO|

THE CUSTOMS TARIFF ACT 1975 (Notification)
-

Notification  No. 101/2007-Customs, F.No. 354/50/2005-TRU, dated 11th September, 2007

In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts goods of the description as specified in column (3) of the Table appended hereto and falling under the Heading, Sub-heading or Tariff Item of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) as specified in the corresponding entry in column (2) of the said Table, when imported into India from the Republic of Chile, from so much of that portion of the applied rate of  duty of customs leviable thereon as is specified in the corresponding entry in column (4) of the said Table:

Provided that the importer proves to the satisfaction of the Deputy Commissioner of Customs or Assistant Commissioner of Customs, as the case may be, that the goods in respect of which the benefit of this exemption is claimed are of the origin of the Republic of Chile, in accordance with provisions of the Determination of Origin of Goods under the Preferential Trading Agreement between the Republic of India and the Republic of Chile Rules, 2007, published in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.84/2007-Customs (N.T.), dated the 17th August, 2007.

 

Explanation. - For the purposes of this notification, "applied rate of duty" means the standard rate of duty specified in the First Schedule to the said Customs Tariff Act, 1975 in respect of the goods specified in the said Table, read with any other notification for the time being in force, issued in respect of such goods under sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962).

Table

S. No. Heading,Sub- headingorTariffItem Description Extent of tariff concessions (percentage of the applied rate of duty)
(1) (2) (3) (4)
1 02032100 All goods 15%
2 02032200 All goods 15%
3 02032900 All goods 15%
4 02062100 All goods 15%
5 02062200 All goods 15%
6 02062900 All goods 15%
7 02064100 All goods 15%
8 02064900 All goods 15%
9 02071400 All goods 15%
10 02072700 All goods 15%
11 02101100 All goods 15%
12 02101200 All goods 15%
13 02101900 All goods 15%
14 02102000 All goods 15%
15 03021100 All goods 20%
16 03021300 All goods 20%
17 03024200 All goods 20%
18 03024500 All goods 20%
19 03024600 All goods 20%
20 03025400 All goods 20%
21 03025500 All goods 20%
22 03025600 All goods 20%
23 03025900 All goods 20%
24 03027100 All goods 20%
25 03027200 All goods 20%
26 03027300 All goods excluding Catlacatla, Labeo spp.,Osteochilushasselti ,Leptobarbushoeveni, Megalobrama spp. 20%
27 03027900 All goods 20%
28 03028200 All goods 20%
29 03028400 All goods 20%
30 03028500 All goods 20%
30A

0302 99 Edible fish offal, excluding livers, roes and milt 20%
31 03031100 All goods 20%
32 03031200 All goods 20%
33 03031300 All goods 20%
34 03031400 All goods 20%
35 03032300 All goods 20%
36 03032400 All goods 20%
37 03032500 All goods excluding Mylopharyngodonpiceus, Catlacatla, Labeo spp.,Osteochilushasselti, Leptobarbushoeveni, Megalobroma spp. 20%
38 03032900 All goods 20%
39 03035300 All goods 20%
40 03035400 All goods 20%
41 03035500 All goods 20%
42 03035600 All goods 20%
43 03036600 All goods 20%
44 03036700 All goods 20%
45 03036800 All goods 20%
46 03036900 All goods 20%
47 03038200 All goods 20%
48 03038400 All goods 20%
49 03038910 All goods 20%
50 03038920 All goods 20%
51 03038930 All goods 20%
52 03038940 All goods 20%
53 03038950 All goods 20%
54 03038960 All goods 20%
55 03038970 All goods 20%
56 03038980 All goods 20%
56A 0302 99 Edible fish offal, excluding livers, roes and milt 20%
57 03038991 Omitted 20%
58 03038992 Omitted 20%
59 03039010 All goods 20%
60 03039090 All goods 20%
61 03042950 All goods 20%
62 03043100 All goods 20%
63 03043200 All goods 20%
64 03043300 All goods 20%
65 03043900 All goods 20%
66 03044100 All goods 20%
67 03044200 All goods 20%
68 03044300 All goods 20%
69 03044400 All goods 20%
70 03044500 All goods 20%
71 03044600 All goods 20%
71A 0304 39 00

Catlacatla, Labeo spp., Osteochilushasselti,Leptobarbushoeveni, Megalobroma spp. 20%
72 0304 47 00, 0304 48 00, 0304 49 00 All goods 20%
73 03045100 All goods 20%
74 03045200 All goods 20%
75 03045300 All goods 20%
76 03045400 All goods 20%
77 03045500 All goods 20%
77A 0304 51 00 Catlacatla, Labeo spp., Osteochilushasselti, Leptobarbushoeveni, Megalobroma spp. 20%
78 0304 56 00, 0304 57 00, 0304 59 00 All goods 20%
79 03046100 All goods 20%
80 03046200 All goods 20%
81 03046300 All goods 20%
82 03046900 All goods 20%
83 03047100 All goods 20%
84 03047200 All goods 20%
85 03047300 All goods 20%
86 03047400 All goods 20%
87 03047500 All goods 20%
88 03047900 All goods 20%
89 03048100 All goods 20%
90 03048200 All goods 20%
91 03048300 All goods 20%
92 03048600 All goods 20%
93 03048700 All goods 20%
94 03048910 All goods 20%
95 03048920 All goods 20%
96 03048930 All goods 20%
96A 0304 69 00 Catlacatla, Labeo spp., Osteochilushasselti, Leptobarbushoeveni, Megalobroma spp. 20%
97 0304 88 10, 0304 88 20, 0304 88 30, 0304 89 90 All goods 20%
98 03049100 All goods 20%
99 03049200 All goods 20%
100 03049300 All goods 20%
101 03049400 All goods 20%
102 03049500 All goods 20%
102A 0304 93 00 Catlacatla, Labeo spp., Osteochilushasselti, Leptobarbushoeveni, Megalobroma spp  
103 0304 96 00, 0304 97 00, 0304 99 00 All goods 20%
104 03052000 All goods 20%
105 03053100 All goods 20%
106 03053200 All goods 20%
107 03053900 All goods 20%
108 03054100 All goods 20%
108A 0305 44 00 Catlacatla, Labeo spp., Osteochilushasselti, Leptobarbushoeveni, Megalobroma spp.  
109 03054900 All goods 20%
110 0305 52 00, 0305 53 00, 0305 54 00, 0305 59 All goods 20%
111 03056400 All goods 20%
112 0305 69 All goods 20%
113 03061320 All goods 20%
114 03061400 All goods 20%
115 03061610 All goods 20%
116 03061610 All goods 20%
117 03061690 All goods 20%
118 03061690 All goods 20%
119 03061711 All goods 20%
120 03061711 All goods 20%
121 03061719 All goods 20%
122 03061719 All goods 20%
123 03072100 All goods 20%
124 0307 22 00, 0307 29 00 All goods 20%
125 03073910 All goods 20%
126 03073990 All goods 20%
127 0307 52 00, 0307 59 00 All goods 20%
128 03077100 All goods 20%
129 03078100 All goods 20%
130 0307 82 00, 0307 91 00 All goods 20%
131 0307 84, 0307 88, 0307 92 00, 0307 99 00 All goods 20%
132 03081100 All goods 20%
133 03082100 All goods 20%
134 03083010 All goods 20%
135 07103000 All goods 20%
136 16010000 All goods 15%
137 16021000 All goods 15%
138 16023100 All goods 15%
139 16023200 All goods 15%
140 16023900 All goods 15%
141 16024100 All goods 15%
142 16024900 All goods 15%
143 16025000 All goods 15%
144 16041100 All goods 20%
145 16041310 All goods 20%
146 16041320 All goods 20%
147 16041500 All goods 20%
148 16041600 All goods 20%
149 16041700 All goods 20%
150 1604 18 00, 1604 19 00 All goods 20%
151 16042000 All goods 20%
152 16051000 All goods 20%
153 16052100 All goods 20%
154 16052900 All goods 20%
155 16055100 All goods 20%
156 16055200 All goods 20%
157 16055300 All goods 20%
158 16055400 All goods 20%
159 16055500 All goods 20%
160 16055600 Clams 20%
161 16055700 All goods 20%
162 16055800 All goods 20%
163 16055900 All goods 20%
164 16056100 All goods 20%
165 16056200 All goods 20%
166 16056300 All goods 20%
167 16056900 All goods 20%
168 20057000 All goods 20%
169 23012011 All goods 20%
170 23091000 All goods 15%
171 25010020 All goods 20%
172 26030000 All goods 10%
173 28012000 All goods 20%
174 28276010 All goods 20%
175 28299030 All goods 20%
176 28369100 All goods 20%
177 28391900 All goods 20%
178 28417020 All goods 20%
179 2853 90 90 Phosphides, other than of copper containing more than 15% by wt. of phosphorous or of zinc, whether or not chemically defined, excluding ferro phosphorous 20%
180 2852 Phosphides 20%
181 29061990 Terpineols 20%
182 29153920 All goods 20%
183 29153930 All goods 20%
184 29153950 All goods 20%
185 29153960 All goods 20%
186 29157030 All goods 20%
187 31043000 All goods 20%
188 31059010 All goods 20%
189 31059090 All goods 20%
190 34029011 All goods except laundry soaps 20%
191 34029012 All goods except laundry soaps 20%
192 34029019 All goods except laundry soaps 20%
193 34029041 All goods except laundry soaps 20%
194 34029042 All goods except laundry soaps 20%
195 34029049 All goods except laundry soaps 20%
196 34029051 All goods except laundry soaps 20%
197 34029052 All goods except laundry soaps 20%
198 34029059 All goods except laundry soaps 20%
199 34029091 All goods except laundry soaps 20%
200 34029092 All goods except laundry soaps 20%
201 34029099 All goods except laundry soaps 20%
202 41041100 All goods 50%
203 41041900 All goods 50%
204 41044100 All goods 50%
205 41044900 All goods 50%
206 41079200 All goods 50%
207 43031020 All goods 50%
208 43031090 All goods 50%
209 44081010 All goods 20%
210 44081020 All goods 20%
211 44081030 All goods 20%
212

441011

All goods (other than wafer board)

(a) unworked or not further worked than sanded; or

(b) surface-covered with melamine impregnated paper

20%

213 4411 Fibreboard of a density exceeding 0.35 g/cm3 20%
214 44123910 All goods 20%
215 44123930 All goods 20%
216 44123940 All goods 20%
217 44123990 All goods 20%
218 44152000 All goods 20%
219 44181000 All goods 20%
220 44182010 All goods 20%
221 44182020 All goods 20%
222 44182090 All goods 20%
223 44219011 All goods 20%
224 44219012 All goods 20%
225 44219013 All goods 20%
226 44219014 All goods 20%
227 44219019 All goods 20%
228 44219020 All goods 20%
229 44219050 All goods 20%
230 44219070 All goods 20%
231 47032100 All goods 20%
232 47032900 All goods 20%
233 48010010 All goods excluding Newsprint in strips or rolls of a width between 28 cm to 36 cm; or rectangular including square sheets with one side having dimension between 28 to 36 cm and other side 15 cm in the unfolded state 20%
234 48010090 All goods excluding Newsprint in strips or rolls of a width between 28 cm to 36 cm; or rectangular including square sheets with one side having dimension between 28 to 36 cm and other side 15 cm in the unfolded state 20%
235 48239013 All goods 20%
236 48239014 All goods 20%
237 48239016 All goods 20%
238 48239019 All goods 20%
239 51011100 All goods 25%
240 51031010 All goods 25%
241 51031090 All goods 25%
242 72042190 All goods 20%
243 89040000 All goods 20%

(S.Bajaj)

Under Secretary to the Government of India

No. 116/2011 - Dated 29-12-2011, Not. 67/2016 - Dated 31-12-2016 , Not. 19/2017 - Dated 16-5-2017