DEMO|

THE CUSTOMS TARIFF ACT 1975 (Notification)
-

Notification No. 68 /2012-Customs, F.No. 354/42/2002-TRU Vol. II, Dated, 31st December, 2012

In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Government of India, in the Ministry of Finance (Department of Revenue), No. 125/2011-Customs, dated the 30th December, 2011 [G.S.R.929 (E), dated the 30th December, 2011] except as respects things done or omitted to be done before such supersession, the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby exempts,-

(i)     all goods, other than the goods specified in TABLE II,  of the description specified in column (3) of the TABLE I hereto annexed and falling under the Chapter, Heading, Sub-heading or Tariff item of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), and specified in the corresponding entry in column (2) of the said TABLE, from so much of the duty of customs leviable thereon as is in excess of the amount calculated at the rate specified in the corresponding entry in column (4) of the aforesaid TABLE;

(ii)   all goods of the description specified in column (3) of the TABLE II hereto annexed and falling under the Chapter, Heading, Sub-heading or Tariff item of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975), and specified in the corresponding entry in column (2) of the said TABLE, from so much of the duty of customs leviable thereon as is in excess of the amount calculated at the rate specified in the corresponding entry in column (4) of the aforesaid TABLE,

     when imported into India from a country listed in APPENDIX to this notification:

 

Provided that the importer proves to the satisfaction of the Deputy Commissioner of Customs or Assistant Commissioner of Customs, as the case may be, that the goods in respect of which the benefit of this exemption is claimed, are of the origin of the country listed in the APPENDIX in accordance with the Rules of Determination of Origin of Goods under the Agreement on South Asian Free Trade Area (SAFTA), 2006, published in the notification of the Government of India in the Ministry of Finance (Department Revenue) No 75/2006-Customs(NT) dated the 30th June,2006.

2.         Nothing contained in sub-paragraph (i) and (ii) of paragraph 1 of this notification shall apply to goods specified in TABLE III.

3.         This notification shall come into force with effect from the 1st day of January 2013.

S. No. Chapter, Heading, Sub-heading or Tariff item Description of Goods Rate
(1) (2) (3) (4)
       
1 1 to 3 All goods 5.00%
2 4 All goods 5.00%
3 5 All goods 5.00%
4 0603 All goods 5.00%
5 0604 All goods 5.00%
6 7 All goods 5.00%
7 8 (except 0802 11 00, 0802 12 00 ) All goods 5.00%
8 0802 11 00 All goods Rs.28 per kg
9 0802 12 00 All goods Rs. 52 per kg
10 0810 60 00 to 0810 90 All goods 5.00%
11 0813 20 00 All goods 5.00%
12 9 All goods 5.00%
13 12 All goods 5.00%
14 1209, 1211 30 00, 1211 40 00, 1211 90 All goods other than liquorice roots 5.00%
15 13 All goods 5.00%
16 1302 19 and 1302 20 00 All goods other than vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone 5.00%
17 14 All goods 5.00%
18 1501 All goods 5.00%
19 1502 All goods 5.00%
20 1503 00 00 to 1506 All goods 5.00%
21 1505 All goods 5.00%
22 1507 90 90 All goods 5.00%
23 1508 90 10 or 1508 90 99 All goods 5.00%
24 1509 10 00 All goods 5.00%
25 1509 90 All goods 5.00%
26 1510 All goods 5.00%
27 1511 90 All goods 5.00%
28 1512 29 90 All goods 5.00%
29 1516 10 00, 1518, 1520 00 00, 1521 and 1522 All goods 5.00%
30 1507, 1508, 1509, 1510, 1511, 1512 29 90 All goods (except crude palm oil), other than edible grade, having Free Fatty Acid (FFA) 20 percent or more 5.00%
31 1508, 1509 or 1510 Refined vegetable oils of edible grade, in loose or bulk form 5.00%
32 1511 Fractions of crude palm oil (other than crude palmolein), of edible grade, having an acid value of 2 or more and total carotenoid (as beta carotene) in the range of 500mg/kg. to 2500mg/kg., in loose or bulk form Explanation-For the purposes of this exemption, "Crude palm oil" means fixed vegetable oils, fluid or solid, obtained by pressure, if they have undergone no processing other than decantation, centrifugation or filtration, provided that, in order to separate the oils from solid particles only mechanical force, such as gravity, pressure or centrifugal force, has been employed, excluding any absorption filtering process, fractionalization or any other physical or chemical process. If obtained by extraction oil shall continue to be considered as "crude", provided it has undergone no change in colour, odour or taste when compared with corresponding oil by pressure. 5.00%
33 16 All goods 5.00%
34 1702 All goods 5.00%
35 1703 All goods 5.00%
36 1704 All goods 5.00%
37 18 to 20 All goods 5.00%
38 1806 90 Food preparations, meant for infant use and put up for retail sale, of-(i) flour, meal, starch or malt extract containing cocoa in a proportion by weight 40% or more but less than 50%, calculated on a totally de-fatted basis; or(ii) goods of headings 04.01 to 04.04 containing cocoa in a proportion by weight 5% or more but less than 10%, calculated on a totally de-fatted basis 5.00%
39 21 All goods (except compound alcoholic preparations of a kind used for the manufacture of beverages, of an alcholic strength by volume exceeding 0.5% by volume, determined at a temperature of 20 degrees centigrade falling under 2106 90) 5.00%
40 2106 90 Compound alcoholic preparations of a kind used for the manufacture of beverages, of an alcoholic strength by volume exceeding 0.5% by volume, determined at a temperature of 20 degrees centigrade 5.00%
41 2201 and 2202 All goods 5.00%
42 2207 20 00 All goods 5.00%
43 2209 All goods 5.00%
44 23 All goods 5.00%
45 25 All goods 5.00%
46 2620 11 00, 2620 19 00 and 2620 30 All goods 5.00%
47 2701 20 All goods 5.00%
48 2702 to 2708 All goods 5.00%
49 2710 to 2715 All goods 5.00%
50 28 (except 2801, 2802, 2803, 2804, 2805, 2814 and 2823 00 10) All goods 5.00%
51 2823 00 10 All goods 5.00%
52 2801, 2802, 2803, 2804, 2805 and 2814 All goods 5.00%
53 2901 to 2904 All goods 5.00%
54 2905 to 2942 (except 2905 43 00 and 2905 44 00) All goods 5.00%
55 2905 43 00 and 2905 44 00 All goods 5.00%
56 29 2,3,5,6-Tetrachloropyridine 5.00%
57 30 to 32 All goods 5.00%
58 3207 40 00 Glass frit 5.00%
59 33 (except 3301 and 3302 10) All goods 5.00%
60 3301 All goods 5.00%
61 3302 10 All goods(Excluding compound alcoholic preparations of a kind used for manufacture of beverages of an alcoholic strength by volume exceeding 0.5% determined at 20 degree centigrade falling under 3302 10) 5.00%
62 3302 10 Compound alcoholic preparations of a kind used for manufacture of beverages of an alcoholic strength by volume exceeding 0.5% determined at 20 degree centigrade 5.00%
63 34 All goods 5.00%
64 3501 to 3505 All goods 5.00%
65 3506 and 3507 All goods 5.00%
66 35 Isolated Soya protein 5.00%
67 36 and 37 All goods 5.00%
68 38 (except 3809 10 00, 3823 11 11, 3823 11 12, 3823 11 19 and 3824 60) All goods 5.00%
69 3809 10 00 All goods 5.00%
70 3815 All goods 5.00%
71 3823 11 11, 3823 11 12, 3823 11 19 and 3824 60 All goods 5.00%
72 38 Dipping oil, Paclobutrazol (Cultar) 5.00%
73 39 All goods 5.00%
74 3901 Low density polyethelene, Linear Low density polyethelene, High density polyethelene, Linear medium density polyethelene and Linear High density polyethelene 5.00%
75 3902 (except 3902 20 00), 3903 All goods 5.00%
76 3904 Polymers of vinyl chloride 5.00%
77 39 Ethylene vinyl acetate (EVA) 5.00%
78 40 to 45 All goods 5.00%
79 4707 All goods 5.00%
80 48,49,51 All goods 5.00%
81 52 (except 5201 and 5203) All goods 5.00%
82 5201 All goods 5.00%
83 5203 All goods 5.00%
84 53 (except 5302) All goods 5.00%
85 5302 All goods 5.00%
86 54 to 71 (except 6902 or 6903) All goods 5.00%
87 6902 or 6903 All goods 5.00%
88 72 All goods other than seconds and defectives 5.00%
89 72 Seconds and defectives 5.00%
90 73 All goods 5.00%
91 7401 to 7410 All goods 5.00%
92 7411 to 7419 All goods 5.00%
93 7601 to 7607 All goods 5.00%
94 7608 to 7616 All goods 5.00%
95 7806 All goods other than lead bars, rods, profiles and wire 5.00%
96 7901 to 7905 All goods 5.00%
97 7907 All goods 5.00%
98 8001 to 8003 All goods 5.00%
99 8007 00 90 Tin plates, sheets and strip, of a thickness exceeding 0.2mm; tin foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm; tin powders and flakes 5.00%
100 8007 All goods 5.00%
101 8101, 8104, 8105,8107,8108 (except 8101 99 10, 8101 99 90, 8104 90 90, 8105 90 00, 8107 90 90, 8108 90 90) All goods 5.00%
102 8101 99 Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil 5.00%
103 8101 99 10, 8101 99 90, 8104 90 90, 8105 90 00, 8107 90 90, 8108 90 90 All goods 5.00%
104 8102, 8103, 8106, 8109, 8110, 8111, 8112 (1) All goods (other than articles thereof) 5.00%
    (2) Articles 5.00%
105 82, 83, 84 All goods 5.00%
106 8443 91 00 or 8443 99 Parts of printing presses 5.00%
107 8472 90 Cash dispensers 5.00%
108 8473 40 Cash dispensing mechanism and deposit modules for Automatic Teller Machines 5.00%
109 85 All goods 5.00%
110 86 All goods 5.00%
111 87 (Except 8703 , 8711) All goods 5.00%
112 8703, 8711 All goods 5.00%
113 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars, new, which have not been registered anywhere prior to importation  
    (1) If imported as completely knocked down (CKD) unit; 5.00%
    (2) If imported in any other form 5.00%
114 8703 Golf Cars 5.00%
115 8704 Refrigerated motor vehicles for transport of goods 5.00%
116 8711 Motor cycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side cars, and side cars, new, which have not been registered anywhere prior to importation  
    (1) If imported as completely knocked down (CKD) unit; 5.00%
    (2) If imported in any other form 5.00%
117 88 to 90 All goods 5.00%
118 9001 10 00 All goods 5.00%
119 91 to 97 (except 9508) All goods 5.00%
120 9508 Roundabouts, swings, shooting galleries and other fairground amusements 5.00%

TABLE II

S. No. Chapter, Heading, Sub-heading or Tariff item Description of Goods Rate
(1) (2) (3) (4)
1 0704 10 All Goods 8.00%
2 0704 20 All Goods 8.00%
3 0704 90 All Goods 8.00%
4 0705 11 All Goods 8.00%
5 0705 19 All Goods 8.00%
6 0706 10 All Goods 8.00%
7 0706 90 All Goods 8.00%
8 0707 00 All Goods 8.00%
9 0708 10 All Goods 8.00%
10 0708 20 All Goods 8.00%
11 0708 90 All Goods 8.00%
12 0709 30 All Goods 8.00%
13 0709 60 All Goods 8.00%
14 0709 70 All Goods 8.00%
15 0709 99 Other Spinach 8.00%
16 0710 10 All Goods 8.00%
17 0710 21 All Goods 8.00%
18 0710 22 All Goods 8.00%
19 0710 29 All Goods 8.00%
20 0710 30 All Goods 8.00%
21 0710 40 All Goods 8.00%
22 0710 80 All Goods 8.00%
23 0710 90 All Goods 8.00%
24 0711 40 All Goods 8.00%
25 0711 51 All Goods 8.00%
26 0711 90 All Goods Other then Capers 8.00%
27 0712 31 All Goods 8.00%
28 0712 90 All Goods 8.00%
29 0713 10 All Goods 8.00%
30 0713 20 All Goods 8.00%
31 0713 31 All Goods 8.00%
32 0713 32 All Goods 8.00%
33 0713 33 All Goods 8.00%
34 0713 39 10 All Goods 8.00%
35 0713 40 All Goods 8.00%
36 0713 50 All Goods 8.00%

 

37 0713 90 90 Tur 8.00%
38 0714 10 All Goods 8.00%
39 0801 11 All Goods 8.00%
40 0801 12 All Goods 8.00%
41 0801 19 All Goods 8.00%
42 0801 32 All Goods 8.00%
43 0802 31 00 All Goods 8.00%
44 0802 32 All Goods 8.00%
45 0802 80 All Goods 8.00%
46 0803 All Goods 8.00%
47 0804 30 All Goods 8.00%
48 0804 40 All Goods 8.00%
49 0805 10 All Goods 8.00%
50 0805 20 All Goods 8.00%
51 0805 40 All Goods 8.00%
52 0805 50 Lemons 8.00%
53 0805 90 All Goods 8.00%
54 0807 11 All Goods 8.00%
55 0807 19 All Goods 8.00%
56 0807 20 All Goods 8.00%
57 0808 30 All Goods 8.00%
58 0808 40 All Goods 8.00%
59 0809 21 All Goods 8.00%
60 0809 29 All Goods 8.00%
61 0809 30 All Goods 8.00%
62 0809 40 All Goods 8.00%
63 0812 10 All Goods 8.00%
64 0812 90 All Goods 8.00%
65 0813 10 All Goods 8.00%
66 0813 30 All Goods 8.00%
67 0813 40 All Goods 8.00%
68 0813 50 All Goods 8.00%
69 0902 10 All Goods 8.00%
70 0902 20 All Goods 8.00%
71 0902 30 All Goods 8.00%
72 0902 40 All Goods 8.00%
73 0904 11 All Goods 8.00%
74 0904 12 All Goods 8.00%
75 0904 21 Chilly 8.00%
76 0904 22 Chilly 8.00%
77 0905.10 All Goods 8.00%
78 0905.20 All Goods 8.00%
79 0906 11 10 All Goods 8.00%
80 0906 20 All Goods 8.00%
81 0907 All Goods 8.00%
82 0908 11 All Goods 8.00%
83 090812 All Goods 8.00%
84 090821 All Goods 8.00%
85 090822 All Goods 8.00%
86 090831 All Goods 8.00%
87 090832 All Goods 8.00%
88 090921 All Goods 8.00%
89 090922 All Goods 8.00%
90 090931 All Goods 8.00%
91 090932 All Goods 8.00%
92 090961 31 All Goods 8.00%
93 090961 39 All Goods 8.00%
94 090962 30 Caraway seeds 8.00%
95 0910 91 All Goods 8.00%
96 0910 99 Poppy, thyme, tejpat (leaves of cassia lignea), bay leaves and curry 8.00%
97 1005 10 All Goods 8.00%
98 1008 40 All Goods 8.00%
99 1008 50 All Goods 8.00%
100 1008 60 All Goods 8.00%
101 1008 90 All Goods 8.00%
102 1103 11 All Goods 8.00%
103 1103 13 All Goods 8.00%
104 110319 All Goods 8.00%
105 1103 20 All Goods 8.00%
106 1104 12 All Goods 8.00%
107 1104 19 All Goods 8.00%
108 1104 22 All Goods 8.00%
109 1104 23 All Goods 8.00%
110 1104 29 All Goods 8.00%
111 1104 30 All Goods 8.00%
112 1105 10 All Goods 8.00%
113 1105 20 Flakes 8.00%
114 1106 10 All Goods 8.00%
115 1106 20 All Goods 8.00%
116 1106 30 All Goods 8.00%
117 1107 10 All Goods 8.00%
118 1107 20 All Goods 8.00%
119 1108 11 All Goods 8.00%
120 1108 12 All Goods 8.00%
121 1108 13 All Goods 8.00%
122 1108 14 All Goods 8.00%
123 1108 19 All Goods 8.00%
124 1108 20 All Goods 8.00%
125 1109 00 All Goods 8.00%
126 1202 30 Groundnut seeds 8.00%
127 1202 42 All Goods 8.00%
128 1204 All Goods 8.00%
129 120721 All Goods 8.00%
130 120729 All Goods 8.00%
131 120791 All Goods 8.00%
132 120810 All Goods 8.00%
133 120890 All Goods 8.00%
134 1210 10 All Goods 8.00%
135 1210 20 All Goods 8.00%
136 1301 90 Lac 8.00%
137 1302 11 All Goods 8.00%
138 1510 00 10 All Goods 8.00%
139 1515 21 All Goods 8.00%
140 1515 29 All Goods 8.00%
141 1515 30 All Goods 8.00%
142 1515 90 All Goods 8.00%
143 1516 20 All Goods 8.00%
144 151710 All Goods 8.00%
145 1517 90 All Goods 8.00%
146 1601 00 All Goods 8.00%
147 1602 32 All Goods 8.00%
148 1701 12 All Goods 8.00%
149 1801 00 All Goods 8.00%
150 1802 00 All Goods 8.00%
151 1803 10 All Goods 8.00%
152 1803 20 All Goods 8.00%
153 1804 00 All Goods 8.00%
154 1805 00 All Goods 8.00%
155 1806 10 All Goods 8.00%
156 2710 All Goods 8.00%
157 2710 19 Aviation Turbine Fuel and Fuel Oil 8.00%
158 2711 Liquefied Petroleum Gases (LPG) 8.00%
159 5001 00 All Goods 8.00%
160 5002 00 All Goods 8.00%
161 5003 00 All Goods 8.00%
162 5004 00 All Goods 8.00%
163 5005 00 All Goods 8.00%
164 5006 00 All Goods 8.00%
165 5007 10 All Goods 8.00%
166 5007 20 All Goods 8.00%
167 5007 90 All Goods 8.00%
168 5202 91 All Goods 8.00%
169 5205 All Goods 8.00%
170 5206 24 All Goods 8.00%
171 5206 45 All Goods 8.00%
172 5407 73 All Goods 8.00%
173 5408 21 All Goods 8.00%
174 5512 21 All Goods 8.00%
175 5512 91 All Goods 8.00%
176 5516 11 All Goods 8.00%
177 5516 21 All Goods 8.00%
178 5516 31 All Goods 8.00%
179 5516 32 All Goods 8.00%
180 5516 33 All Goods 8.00%
181 5516 34 All Goods 8.00%
182 5516 41 All Goods 8.00%
183 5516 91 All Goods 8.00%
184 5516 92 All Goods 8.00%
185 5702 20 All Goods 8.00%
186 5702 31 All Goods 8.00%
187 5702 41 All Goods 8.00%
188 5702 49 All Goods 8.00%
189 5702 50 All Goods other than of man-made textile material 8.00%
190 5702 91 All Goods 8.00%
191 5703 10 All Goods 8.00%
192 5703 90 All Goods 8.00%
193 5704 10 All Goods 8.00%
194 5903 10 All Goods 8.00%
195 5903 20 All Goods 8.00%
196 6001 10 All Goods 8.00%
197 6001 21 All Goods 8.00%
198 6001 22 All Goods 8.00%
199 6001 29 All Goods 8.00%
200 6001 91 All Goods 8.00%
201 6001 99 All Goods 8.00%
202 6002 40 All Goods 8.00%
203 6002 90 All Goods 8.00%
204 6003 10 All Goods 8.00%
205 6003 20 All Goods 8.00%
206 6003 30 All Goods 8.00%
207 6003 40 All Goods 8.00%
208 6003 90 All Goods 8.00%
209 6004 10 All Goods 8.00%
210 6004 90 All Goods 8.00%
211 6005 21 All Goods 8.00%
212 6005 22 All Goods 8.00%
213 6005 23 All Goods 8.00%
214 6005 24 All Goods 8.00%
215 6005 31 All Goods 8.00%
216 6005 32 All Goods 8.00%
217 6005 33 All Goods 8.00%
218 6005 34 All Goods 8.00%
219 6005 41 All Goods 8.00%
220 6005 42 All Goods 8.00%
221 6005 43 All Goods 8.00%
222 6005 44 All Goods 8.00%
223 6005 90 All Goods 8.00%
224 6006 10 All Goods 8.00%
225 6006 22 All Goods 8.00%
226 6006 23 All Goods 8.00%
227 6006 24 All Goods 8.00%
228 6006 31 All Goods 8.00%
229 6006 32 All Goods 8.00%
230 6006 33 All Goods 8.00%
231 6006 34 All Goods 8.00%
232 6006 41 All Goods 8.00%
233 6006 42 All Goods 8.00%
234 6006 43 All Goods 8.00%
235 6006 44 All Goods 8.00%
236 6006 90 All Goods 8.00%
237 6102 10 All Goods 8.00%
238 6103 31 All Goods 8.00%
239 6103 41 All Goods 8.00%
240 6104 13 All Goods 8.00%
241 6104 23 All Goods 8.00%
242 6104 29 All Goods 8.00%
243 6104 31 All Goods 8.00%
244 6104 33 All Goods 8.00%
245 6104 43 All Goods 8.00%
246 6104 53 All Goods 8.00%
247 6104 61 All Goods 8.00%
248 6107 22 All Goods 8.00%
249 6107 99 All Goods 8.00%
250 6108 11 All Goods 8.00%
251 6108 19 All Goods 8.00%
252 6108 32 All Goods 8.00%
253 6108 92 All Goods 8.00%
254 6108 99 All Goods 8.00%
255 6110 12 All Goods 8.00%
256 6111 30 All Goods 8.00%
257 6112 20 All Goods 8.00%
258 6112 31 All Goods 8.00%
259 6112 39 All Goods 8.00%
260 6112 41 All Goods 8.00%
261 6112 49 All Goods 8.00%
262 6113 00 All Goods 8.00%
263 6115 10 All Goods 8.00%
264 6115 21 All Goods 8.00%

TABLE III

Sl. No. Heading, Sub-Heading or Tariff item to the First Schedule DESCRIPTION   
(1) (2) (3)   
      1 0204 10 All Goods   
      2 0204 30 All Goods   
      3 0204 50 All Goods   
      4 0207 11 All Goods   
      5 0207 12 All Goods   
      6 0207 13 All Goods   
      7 0207 14 All Goods   
     8 0207 43 All Goods   
     9 0207 53 All Goods   
     10 0302 89 10                                                                                             All Goods   
     11 0303 89 10 All Goods   
     12 0303 89 30 All Goods   
     13 0303 89 60 All Goods   
     14 0303 89 80 Croacker   
     15 0304 89 10 All Goods   
     16 0306 16 Prawns   
     17 0306 17 Prawns   
     18 0306 14 All Goods   
     19 0401 30 All Goods   
     20 0402 10 10 All Goods   
     21 0402 21 All Goods   
     22 0402 29 10 All Goods   
      23 0404 10 Whey powder   
     24 0405 10 All Goods   
     25 0405 90 10 All Goods   
      26 0405 90 20 All Goods   
      27 0409 00 All Goods   
      28 0506 10 19 Crushed bone   
     29 0701 10 All Goods   
     30 0701 90 All Goods   
      31 0702 00 All Goods   
      32 0703 10 10 Fresh onions   
      33            0703 20 All Goods   
34 0712 20 All Goods   
35 0804 50 20 All Goods   
36 0806 10 All Goods   
37 0806 20 All Goods   
38 0808 10 All Goods   
39 0910 11 All Goods   
40 0910 12 All Goods   
41 0910 20 All Goods   
42 0910 30 Turmeric, fresh or powder   
43 1001 11 All Goods   
44 1001 19 All Goods   
45 1001 91 Wheat   
46 1001 99 Wheat   
47 1005 90 All Goods   
48 1006 10 All Goods   
49 1006 20 All Goods   
50 1006 30 All Goods   
51 1006 40 All Goods   
52 1007 All Goods   
53 1008 21 All Goods   
54 1008 29 All Goods   
55 1101 00 All Goods   
56 1102 90 10 All Goods   
57 1102 20 All Goods   
58 1102 90 90 All Goods   
59 1201 10 All Goods   
60 1203 00 All Goods   
61 1205 10 Rape Seeds   
62 1205 90 All Goods   
63 1206 All Goods   
64 1207 40 All Goods   
65 1207 50 All Goods   
66 1207 99 All goods excluding palm nuts and kernels other than of seed quality   
67 1507 10 All Goods   
68 1507 90 10 All Goods   
69 1508 10 All Goods   
70 1508 90 Edible grade groundnut oil   
71 1511 10 All Goods   
72 1511 90 Refined Palm Oil/Palmolein   
73 1512 11 All Goods   
74 1512 19 All Goods   
75 1512 21 All Goods   
76 1512 29 10 All Goods   
77 1513 11 All Goods   
78 1513 19 All Goods   
79 1513 21 All Goods   
80 1513 29 All Goods   
81 1514 11 All Goods   
82 1514 19 All Goods   
83 1514 91 All Goods   
84 1514 99 All Goods   
85 1515 11 All Goods   
86 1515 19 All Goods   
87 1515 50 All Goods   
88 1701 11 All Goods   
89 1701 91 All Goods   
90 1701 99 All Goods   
91 1905 90 10 All Goods   
92 2002 90 Tomato concentrate   
93 2008 30 All Goods   
94 2008 40 All Goods   
95 2008 50 All Goods   
96 2008 60 All Goods   
97 2008 91 All Goods   
98 2008 93 All Goods   
99 2008 99 All Goods   
100 2009 50 All Goods   
101 2203 00 All Goods   
102 2204 10 All Goods   
103 2204 21 All Goods   
104 2204 29 All Goods   
105 2204 30 All Goods   
106 2205 10 All Goods   
107 2205 90 All Goods   
108 2206 00 All Goods   
109 2207 10 All Goods   
110 2208 20 All Goods   
111 2208 30 All Goods   
112 2208 40 All Goods   
113 2208 50 All Goods   
114 2208 60 93 All Goods   
115 2208 70 All Goods   
116 2208 90 All Goods   
117 2302 10 All Goods   
118 2302 30 All Goods   
119 2302 40 All Goods   
120 2302 50 All Goods   
121 2303 10 All Goods   
122 2303 20 All Goods   
123 2303 30 All Goods   
124 2304 All Goods   
125 2305 00 10 All Goods   
126 2306 10 All Goods   
127 2306 20 All Goods   
128 2306 30 All Goods   
129 2306 41 All Goods   
130 2306 49 All Goods   
131 2306 50 All Goods   
132 2306 60 All Goods   
133 2306 90 All Goods   
134 2309 90 All Goods   
135 2401 10 All Goods   
136 2401 20 All Goods   
137 2401 30 All Goods   
138 2402 10 All Goods   
139 2402 20 All Goods   
140 2402 90 All Goods   
141 2403 11 All Goods   
142 2403 19 All Goods   
143 2403 91  All Goods   
144 2403 99 All Goods   
145 2515 11 Crude or roughly trimmed Marble   
146 2515 12 All Goods   
147 2515 20 All Goods   
148 2522 10 All Goods   
149 2530 90 All Goods   
150 2817 00 10 All Goods   
151 3003 90 11 All Goods   
152 3004 10 All Goods   
153 3004 20 All Goods   
154 3006 10 Sterile absorbable surgical or dental yarn; sterile surgical or dental adhesion barriers, whether or not absorbable.   
155 3006 91 All Goods   
156 3204 11 All Goods   
157 3204 12 Acid dyes and preparation based thereon   
158 3204 13 All Goods   
159 3204 14 All Goods   
160 3204 16 All Goods   
161 3204 17 Pigments   
162 3204 19 All Goods   
163 3206 49 Other-Red Oxide   
164 3301 19 10 Citronella Oil (java type)   
165 3301 Other Essential oils   
166 3303 00 All Goods   
167 3304 10 All Goods   
168 3304 20 All Goods   
169 3304 30 All Goods   
170 3304 91 All Goods   
171 3304 99 All Goods   
172 3305 10 All Goods   
173 3305 90 Hair oils   
174 3306 10 Toothpowder, toothpaste   
175 3307 10 All Goods   
176 3307 30 All Goods   
177 3307 41 All Goods   
178 3307 90 All Goods   
179 3401 11 All Goods   
180 3401 19 House hold and laundry soap   
181 3505 10 All Goods   
182 3506 91 All Goods   
183 3605 All Goods   
184 3806 10 Gum   
185 3812 20 All Goods   
186 3915 10 All Goods   
187 3915 20 All Goods   
188 3915 30 All Goods   
189 3915 90 All Goods   
190 3916 10 All Goods   
191 3916 20 All Goods   
192 3916 90 All Goods   
193 3917 Artificial guts (sausage castings) of hardened protein or of cellulosic materials.   
194 3917 21 All Goods   
195 3917 22 All Goods   
196 3917 23 All Goods   
197 3917 29 All Goods   
198 3917 31 All Goods   
199 3917 32 10 All Goods   
200 3917 32 20 All Goodss   
201 3917 32 90 All Goods   
202 3917 33 All Goods   
203 3917 39 All Goods   
204 3917 40 All Goods   
205 3918 10 All Goods   
206 3918 90 All Goods   
207 3919 10 All Goods   
208 3919 90 All Goods   
209 3920 10 All Goods   
210 3920 20 All Goods   
211 3920 30 All Goods   
212 3920 43 All Goods   
213 3920 49 All Goods   
214 3920 51 All Goods   
215 3920 59 All Goods   
216 3920 61 All Goods   
217 3920 62 All Goods   
218 3920 63 All Goods   
219 3920 69 All Goods   
220 3920 71 All Goods   
221 3920 72 All Goods   
222 3920 73 All Goods   
223 3920 79 All Goods   
224 3920 91 All Goods   
225 3920 92 All Goods   
226 3920 93 All Goods   
227 3920 94 All Goods   
228 3920 99 All Goods   
229 3921 11 All Goods   
230 3921 12 All Goods   
231 3921 13 All Goods   
232 3921 14 All Goods   
233 3921 19 All Goods   
234 3921 90 All Goods   
235 3922 10 Baths, shower-baths and wash-basins   
236 3922 20 All Goods   
237 3922 90 All Goods   
238 3923 10 All Goods   
239 3923 21 All Goods   
240 3923 29 All Goods   
241 3923 30 All Goods   
242 3923 40 All Goods   
243 3923 50 All Goods   
244 3923 90 All Goods   
245 3924 10 All Goods   
246 3924 90 All Goods   
247 3925 10 All Goods   
248 3925 20 All Goods   
249 3925 30 All Goods   
250 3925 90 All Goods   
251 3926 10 All Goods   
252 3926 20 All Goods   
253 3926 30 All Goods   
254 3926 40 Bangles, beads and imitation jewellery   
255 3926 90 All Goods   
256 4001 10 All Goods   
257 4001 21 All Goods   
258 4001 22 All Goods   
259 4001 29 All Goods   
260 4001 30 All Goods   
261 4003 00 All Goods   
262 4004 00 All Goods   
263 4005 10 All Goods   
264 4005 20 All Goods   
265 4005 91 All Goods   
266 4005 99 All Goods   
267 4006 10 All Goods   
268 4006 90 All Goods   
269 4007 00 All Goods   
270 4008 11 All Goods   
271 4008 19 All Goods   
272 4008 21 All Goods   
273 4008 29 All Goods   
274 4012 Retreaded tyres   
275 4012 20 All Goods   
276 4012 90 All Goods   
277 4016 10 All Goods   
278 4016 92 All Goods   
279 4016 93 All Goods   
280 4016 95 All Goods   
281 4016 99 All Goods   
282 4017 00 All Goods   
283 4601 21 All Goods   
284 4601 22 All Goods   
285 4601 29 All Goods   
286 4601 92 All Goods   
287 4601 93 All Goods   
288 4601 94 All Goods   
289 4601 99 All Goods   
290 4602 11 All Goods   
291  4602 12 All Goods   
292 4602 19 All Goods   
293 4602 90 All Goods   
294 4803 00 All Goods   
295 4808 10 All Goods   
296 4809 90 Carbon or similar copying paper   
297 4811 10 All goods other than floor coverings on a base of paper or paperboard, whether or not cut to size   
298 4811 41 All goods other than gummed or adhesive paper in strips or rolls   
299 4811 49 All goods other than gummed or adhesive paper in strips or rolls   
300 4817 10 All Goods   
301 4817 20 All Goods   
302 4817 30 All Goods   
303 4821 10 All Goods   
304 4821 90 All Goods   
305 4823 61 All Goods   
306 4823 69 All Goods   
307 4901 All Goods   
308 5201 00 All Goods   
309 5202 10 All Goods   
310 5202 99 00 All Goods   
311 5203 00 All Goods   
